grafiikka grafiikka

Competition Programme

Friday 24.03.

09.45 Nordic Combined | HS130 PCR
11.00 Nordic Combined | Team Sprint HS130 
13.30 Nordic Combined | Team Sprint 2×7,5 km 
15.20 Cross-Country | Team Sprint Qualification F 
16.50 Cross-Country | Team Sprint Final F 
18.00 Ski Jumping | Women HS130 [Final]
19.40 Ski Jumping | World Cup Crystals at Ski Jumping Stadium

Saturday 25.03.

11.30 Cross-Country | Sprint Qualification C 
13.00 Nordic Combined | HS130 
14.00 Cross-Country | Sprint Final C 
15.55 Cross-Country | World Cup Crystals at Ski Stadium
16.30 Nordic Combined | Individual Gundersen 10 km 
17.15 Ski Jumping | Men Team HS130

Sunday 26.03.

11.00 Nordic Combined | HS130 
12.00 Cross-Country | Women Mass Start 20 km C [Final]
13.45 Cross-Country | Men Mass Start 20 km C [Final]
14.30 Ski Jumping | Men Qualification HS130 
15.30 Nordic Combined | Individual Gundersen 10 km [Final]
16.15 Ski Jumping | Men HS130
16.20 Cross-Country | World Cup Crystals at DHL Fan Zone
17.15 Nordic Combined | World Cup Crystals at DHL Fan Zone

FIS CROSS-COUNTRY WORLD CUP 2022/23
FIS SKI JUMPING WORLD CUP 2022/23 – WOMEN
FIS SKI JUMPING WORLD CUP 2022/23 – MEN
FIS NORDIC COMBINED WORLD CUP 2022/23 – MEN

© 2022 Salppuri Oy